Free
$0
per month
Try it with your first truck. No credit card required.
Get StartedNo per-user fees. No per-checksheet charges. One price for your whole agency.
$0
per month
Try it with your first truck. No credit card required.
Get Started$25
per month / agency
For agencies ready to go fully digital across the fleet.
Start Free, Upgrade Later$99
per month / agency
For organizations that need integrations and advanced controls.
Get Started| Feature | Free | Professional | Enterprise |
|---|---|---|---|
| Vehicles | 3 | Unlimited | Unlimited |
| Users | 2 | Unlimited | Unlimited |
| Checksheet history | 90 days | Unlimited | Unlimited |
| Organized by cabinet/compartment | Yes | Yes | Yes |
| ALS / BLS service level toggle | Yes | Yes | Yes |
| Sealed area & kit support | Yes | Yes | Yes |
| Damage tracking with photos | Yes | Yes | Yes |
| Restock alerts | Yes | Yes | Yes |
| PDF checksheet reports | Yes | Yes | Yes |
| Crew member tracking | Yes | Yes | Yes |
| Two-factor authentication | Yes | Yes | Yes |
| True offline mode (complete checksheets, switch agencies) | Yes | Yes | Yes |
| Autosave drafts | Yes | Yes | Yes |
| Full audit log | Yes | Yes | Yes |
| CSV export | — | Yes | Yes |
| Email support | — | Yes | Yes |
| REST API for integrations | — | — | Yes |
| Custom data retention | — | — | Yes |
| Priority support | — | — | Yes |
Running a large fleet or need a custom arrangement?
Get in touch and we'll work something out.